2025 North Dakota Statewide Aviation System Plan
The North Dakota Aeronautics Commission is currently working to update the North Dakota State Aviation System Plan (NDSASP) which is an update to the 2014 NDSASP. The study is used by the North Dakota Aeronautics Commission (NDAC) as a guide for future decision making. The study identified system needs and changes since the last study and provides recommendations to preserve and enhance the state’s 89 public-use airports.
Project Goals
Maintain a Safe Aviation System
Maintain a safe and secure aviation system by promoting land use compatibility and preserving airport operations in the communities they serve.
Promote Aviation System Coverage
Promote commercial and general aviation airport system coverage and improve accessibility to enhance statewide transportation.
Provide Air Access to Airports
Provide air access across the state and help airports meet the needs of aeronautical users, such as on-site weather reporting, navigational aids, fuel, and more.
Enhance Quality of Life
Leverage the state’s aviation system to enhance quality of life by promoting both economic and social benefits.
Preserve Airport Infrastructure
Preserve infrastructure by identifying airport facility and planning needs, funding, and land use compatibility measures to allow both airports and communities the ability to grow and flourish.
Support Aviation Education and Industry Advancement
Support aviation education and industry advancement by evaluating flight training at airports, airport community involvement, and other programs that continue to promote the state’s aviation workforce development.
Web-Based Tools
2025 NDSASP and NDAEIS Story Maps
System Airports Dashboard
Part 77 Surfaces Planning Tool
Individual Airport Brochures
|
Airport Name
|
FAA ID
|
Print Brochure
|
Digital Brochure
|
|---|---|---|---|
| Ashley Municipal Airport | ASY | Digital | |
| Barnes County Municipal Airport | BAC | Digital | |
| Beach Airport | 20U | Digital | |
| Beulah Municipal Airport | 95D | Digital | |
| Bismarck Municipal Airport | BIS | Digital | |
| Bottineau Municipal Airport | D09 | Digital | |
| Bowman Regional Airport | BWW | Digital | |
| Cando Municipal Airport | 9D7 | Digital | |
| Carrington Municipal Airport | 46D | Digital | |
| Casselton Robert Miller Regional Airport | 5N8 | Digital | |
| Cavalier Municipal Airport | 2C8 | Digital | |
| Cooperstown Municipal Airport | S32 | Digital | |
| Crosby Municipal Airport | D50 | Digital | |
| Devils Lake Regional Airport | DVL | Digital | |
| Dickinson – Theodore Roosevelt Regional Airport | DIK | Digital | |
| Dunn County – Weydahl Field | 9Y1 | Digital | |
| Edgeley Municipal Airport | 51D | Digital | |
| Ellendale Municipal Airport | 4E7 | Digital | |
| Garrison Municipal Airport | D05 | Digital | |
| Glen Ullin Regional Airport | D57 | Digital | |
| Grand Forks International Airport | GFK | Digital | |
| Gwinner – Roger Melroe Field | GWR | Digital | |
| Harry Stern Airport | BWP | Digital | |
| Harvey Municipal Airport | 5H4 | Digital | |
| Hector International Airport | FAR | Digital | |
| Hettinger – JB Lindquist Regional Airport | HEI | Digital | |
| Hillsboro Municipal Airport | 3H4 | Digital | |
| Hutson Field | GAF | Digital | |
| Jamestown Regional Airport | JMS | Digital | |
| Kenmare Municipal Airport | 7K5 | Digital | |
| Lakota Municipal Airport | 5L0 | Digital | |
| LaMoure Rott Municipal Airport | 4F9 | Digital | |
| Larimore Municipal Airport | 2L1 | Digital | |
| Leeds Municipal Airport | D31 | Digital | |
| Linton Municipal Airport | 7L2 | Digital | |
| Lisbon Municipal Airport | 6L3 | Digital | |
| Maddock Municipal Airport | 6D3 | Digital | |
| Mandan Regional – Lawler Field | Y19 | Digital | |
| Mayville Municipal Airport | D56 | Digital | |
| Mercer County Regional Airport | HZE | Digital | |
| Minot International Airport | MOT | Digital | |
| Mohall Municipal Airport | HBC | Digital | |
| Mott Municipal Airport | 3P3 | Digital | |
| Napoleon Municipal Airport | 5B5 | Digital | |
| New Town Municipal Airport | 05D | Digital | |
| Northwood Municipal – Vince Field | 4V4 | Digital | |
| Oakes Municipal Airport | 2D5 | Digital | |
| Park River – W.C. Skjerven Field | Y37 | Digital | |
| Parshall – Hankins Airport | Y74 | Digital | |
| Pembina Municipal Airport | PMB | Digital | |
| Robert Odegaard Field | K74 | Digital | |
| Robertson Field | D55 | Digital | |
| Rolla Municipal Airport | 06D | Digital | |
| Rugby Municipal Airport | RUG | Digital | |
| Sky Haven Airport | 5N4 | Digital | |
| Standing Rock Airport | Y27 | Digital | |
| Stanley Municipal Airport | 08D | Digital | |
| Tioga Municipal Airport | D60 | Digital | |
| Walhalla Municipal Airport | 96D | Digital | |
| Washburn Municipal Airport | 5C8 | Digital | |
| Watford City Municipal Airport | S25 | Digital | |
| West Fargo Municipal Airport | D54 | Digital | |
| Westhope Municipal Airport | D64 | Digital | |
| Williston Basin International Airport | XWA | Digital | |
| Wishek Municipal Airport | 6L5 | Digital |
